Limited Time SaleUS$16.31 cheaper than the new price!!
| Management number | 213608915 | Release Date | 2026/04/12 | List Price | US$10.88 | Model Number | 213608915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709347617727 |
|---|---|
| Shape | Arbitrary(A) |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | YAOHENG |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 20.0 Count |
| Light Color | Daylight White |
| Manufacturer | YAOHENG |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 11 Watts |
| Additional Features | Energy Efficient |
| Light Source Wattage | 11 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form