Limited Time SaleUS$50.39 cheaper than the new price!!
| Management number | 214616461 | Release Date | 2026/04/12 | List Price | US$33.60 | Model Number | 214616461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-around rad AR rims are slightly tweaked with an new asymmetrical profile. Fully dialed to be stiffer, stronger and optimally balanced, these crazy-versatile rims come in every width imaginable to cover XC to plus bikes and everything in between.
| UPC | 821973336015 |
|---|---|
| Size | 29" |
| Color | Black |
| Rim Size | 27.5 Inches |
| Rim Width | 28 Inches |
| Brand Name | RaceFace |
| Load Index | 85 |
| Unit Count | 1.0 Count |
| Wheel Size | 29 Inches |
| Item Weight | 1.4 Pounds |
| Manufacturer | RaceFace |
| Item Diameter | 29 Inches |
| Material Type | Aluminum |
| Exterior Finish | Black Anodized with Vinyl Decals |
| Included Components | Rims |
| Manufacturer Part Number | ORM19AROS352932H |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00821973336015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form