Limited Time SaleUS$173.71 cheaper than the new price!!
| Management number | 208785951 | Release Date | 2026/03/29 | List Price | US$115.80 | Model Number | 208785951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mid Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Flamingals |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 61.9% Cotton, 37.6% Polyester, 0.5% Spandex |
| Item Weight | 0.3 Kilograms |
| Material Type | Cotton |
| Pattern Style | Wash |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-IP-266381-MB-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form