Limited Time SaleUS$16.37 cheaper than the new price!!
| Management number | 212268490 | Release Date | 2026/04/06 | List Price | US$10.91 | Model Number | 212268490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CLLYHHC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Soccer |
| Strap Type | Ankle Strap |
| Style Name | Soccer-shoes |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Occasion Type | Soccer |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, firm-ground, hard-ground, spikes |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Soccer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form