Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 212002221 | Release Date | 2026/04/06 | List Price | US$28.00 | Model Number | 212002221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097261282986 |
|---|---|
| Color | Black |
| Style | Motorcycle Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Material | Polyester |
| Brand Name | Noru |
| Unit Count | 1.00 Count |
| Fabric Type | polyester |
| Item Weight | 1 Pounds |
| Part Number | 7358-2105-07 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | Noru |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form