Limited Time SaleUS$67.80 cheaper than the new price!!
| Management number | 212244133 | Release Date | 2026/04/06 | List Price | US$45.20 | Model Number | 212244133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W2-purple |
| Seasons | Spring Summer Fall |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric +PU and EVA+Rubber Sole |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25YD21GOF-7-W2-39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form